home  |  feedback  |  български
home





Времето

Currency Exchange



Sofia City Info Guide

Prices

COUNTRY INTERNATIONAL
Route Single ticket
(lv)
Return ticket
(lv)
Cheap ticket
(lv)
Cheap ticket for children under 10 years
(lv)
Ahtopol - Sofia 32 58 30 22
Albena - Omurtag 15 28 14 10
Albena - Shumen 10 18 9 6
Albena - Sofia 27 48 23 16
Albena - Targovishte 15 28 13 10
Albena - Veliko Tarnovo 20 38 18 12
Antonovo - Omurtag 5 8 4 -
Antonovo - Shumen 8 14 7 -
Antonovo - Targovishte 6 10 5 -
Antonovo - Varna 13 25 11 8
Baltchik - Omurtag 15 28 14 10
Baltchik - Shumen 10 20 9 6
Baltchik - Sofia 27 48 23 16
Baltchik - Targovishte 15 28 13 10
Baltchik - Veliko Tarnovo 20 38 18 12
Burgas - Sofia 20 38 17 10
Burgas - Stara Zagora 12 20 10 7
Dobritch - Sofia 29 50 24 18
Dobritch - Varna 6 10 5 4
Dobritch - Veliko Tarnovo 19 36 17 11
Dulovo - Isperih 5 10 5 3
Dulovo - Popovo 8 14 7 5
Dulovo - Sofia 23 44 22 14
Dulovo - Veliko Tarnovo 12 22 11 7
Gorna Oriahovitza - Sofia 18 27 13 11
Haskovo - Kurdjali 6 - - -
Haskovo - Sofia 17 28 15 10
Isperih - Popovo 6 12 6 4
Isperih - Sofia 22 42 21 13
Isperih - Veliko Tarnovo 8 12 8 5
Kavarna - Baltchik 5 - - -
Kavarna - Omurtag 15 28 14 10
Kavarna - Shumen 10 18 9 6
Kavarna - Sofia 28 48 24 17
Kavarna - Targovishte 15 28 14 10
Kavarna - Varna 8 15 7 5
Kavarna - Veliko Tarnovo 20 38 18 12
Kiten - Burgas 10 - - -
Kiten - Sofia 29 53 27 20
Kurdjali - Haskovo 6 - 5 5
Kurdjali - Sofia 20 32 16 12
Nesebar - Sofia 24 45 20 14
Omurtag - Shumen 6 11 5 4
Omurtag - Sofia 20 35 17 12
Omurtag - Targovishte 6 11 5 4
Omurtag - Varna 13 25 11 8
Omurtag - Veliko Tarnovo 9 15 8 6
Pleven - Silistra 7 - - -
Pomorie - Sofia 24 45 20 14
Popovo - Sofia 18 30 16 11
Popovo - Veliko Tarnovo 5 8 4 3
Primorsko - Burgas 10 - - -
Primorsko - Sofia 29 53 27 20
Ruse - Silistra 10 - - -
Ruse - Sofia 22 38 17 13
Ruse - Tutrakan 7 - - -
Shumen - Albena 10 18 9 6
Shumen - Baltchik 10 18 9 6
Shumen - Kavarna 10 18 9 6
Shumen - Omurtag 6 11 5 4
Shumen - Sofia 23 42 20 14
Shumen - Targovishte 6 10 5 4
Shumen - Varna 8 14 6 5
Shumen - Veliko Tarnovo 12 20 10 7
Shumen - Zlatni Piasatzi 10 18 9 6
Silistra - Dulovo 5 10 5 3
Silistra - Isperih 8 14 7 5
Silistra - Popovo 14 25 13 8
Silistra - Ruse 10 - - -
Silistra - Sofia 25 40 20 15
Silistra - Tutrakan 7 - - -
Silistra - Veliko Tarnovo 15 30 15 9
Slunchev Briag - Sofia 24 45 20 14
Sofia - Ahtopol 32 58 30 22
Sofia - Albena 27 48 23 16
Sofia - Antonovo 20 35 17 12
Sofia - Baltchik 27 48 23 16
Sofia - Burgas 20 38 17 10
Sofia - Dobritch 29 50 24 18
Sofia - Gorna Oriahovitza 18 27 13 11
Sofia - Haskovo 17 28 15 10
Sofia - Kavarna 28 48 24 17
Sofia - Kiten 29 53 27 20
Sofia - Kurdjali 20 32 16 12
Sofia - Lozenec 31 57 29 20
Sofia - Nesebar 24 45 20 14
Sofia - Omurtag 20 35 17 12
Sofia - Pomorie 24 45 20 14
Sofia - Primorsko 29 53 27 20
Sofia - Ruse 22 38 17 13
Sofia - Shumen 23 42 20 14
Sofia - Silistra 25 40 20 15
Sofia - Slunchev Briag 25 50 25 15
Sofia - Sozopol 27 49 25 19
Sofia - Stara Zagora 13 20 10 8
Sofia - Targovishte 23 42 20 14
Sofia - Tutrakan 23 38 19 14
Sofia - Tzarevo 31 57 29 20
Sofia - Tzarevo 31 58 29 20
Sofia - Varna 27 45 22 16
Sofia - Veliko Tarnovo 16 27 13 10
Sofia - Zlatni Piasatzi 27 48 23 16
Sozopol - Sofia 27 49 25 19
Stara Zagora - Burgas 13 22 11 8
Stara Zagora - Nesebar 16 28 14 10
Stara Zagora - Pomorie 15 26 13 9
Stara Zagora - Slunchev Briag 16 28 14 10
Targovishte - Albena 15 28 13 10
Targovishte - Baltchik 14 28 13 10
Targovishte - Dobritch 10 18 9 6
Targovishte - Kavarna 15 28 13 10
Targovishte - Omurtag 6 11 5 4
Targovishte - Shumen 6 10 5 4
Targovishte - Sofia 23 42 20 14
Targovishte - Varna 12 22 10 7
Targovishte - Veliko Tarnovo 11 20 10 7
Targovishte - Zlatni Piasatzi 15 28 13 10
Tutrakan - Ruse 7 - - -
Tutrakan - Silistra 7 - - -
Tutrakan - Sofia 23 38 19 14
Tzarevo - Sofia 31 57 29 20
Varna - Dobritch 6 10 5 4
Varna - Kavarna 8 15 7 5
Varna - Omurtag 13 25 11 8
Varna - Shumen 8 14 6 5
Varna - Sofia 27 45 22 16
Varna - Targovishte 12 22 10 7
Varna - Veliko Tarnovo 15 25 13 9
Veliko Tarnovo - Albena 20 38 18 12
Veliko Tarnovo - Antonovo 7 12 6 5
Veliko Tarnovo - Baltchik 20 38 18 12
Veliko Tarnovo - Dobritch 19 36 17 11
Veliko Tarnovo - Kavarna 20 38 18 12
Veliko Tarnovo - Omurtag 9 15 8 6
Veliko Tarnovo - Shumen 12 20 10 7
Veliko Tarnovo - Sofia 15 30 15 9
Veliko Tarnovo - Sofia 16 27 13 10
Veliko Tarnovo - Targovishte 11 20 10 7
Veliko Tarnovo - Varna 15 25 13 9
Veliko Tarnovo - Zlatni Piasatzi 20 38 18 12
Zlatni Piasatzi - Omurtag 15 28 14 10
Zlatni Piasatzi - Shumen 10 18 9 6
Zlatni Piasatzi - Sofia 27 48 23 16
Zlatni Piasatzi - Targovishte 15 28 14 10
Zlatni Piasatzi - Veliko Tarnovo 20 38 18 12