home  |  feedback  |  български
home





Времето

Currency Exchange



Sofia City Info Guide

Prices

COUNTRY INTERNATIONAL
Route Single ticket
(lv)
Return ticket
(lv)
Cheap ticket
(lv)
Cheap ticket for children under 10 years
(lv)
Ahtopol - Sofia 33 60 31 25
Albena - Omurtag 14 26 13 11
Albena - Shumen 16 29 14 9
Albena - Sofia 34 65 32 24
Albena - Targovishte 14 - 12 10
Albena - Veliko Tarnovo 24 42 21 17
Antonovo - Omurtag 5 8 4 -
Antonovo - Shumen 8 14 7 -
Antonovo - Targovishte 6 10 5 -
Antonovo - Varna 16 28 13 11
Baltchik - Omurtag 14 26 13 11
Baltchik - Shumen 16 29 14 9
Baltchik - Sofia 33 60 30 24
Baltchik - Targovishte 14 26 13 11
Baltchik - Veliko Tarnovo 24 42 21 17
Burgas - Sofia 26 48 24 18
Burgas - Stara Zagora 18 32 16 13
Dobritch - Sofia 35 65 33 25
Dobritch - Varna 10 18 8 7
Dobritch - Veliko Tarnovo 23 42 21 16
Dulovo - Isperih 6 10 5 4
Dulovo - Popovo 10 18 8 7
Dulovo - Sofia 24 44 22 17
Dulovo - Veliko Tarnovo 14 25 12 10
Gorna Oriahovitza - Sofia 18 32 16 13
Haskovo - Kurdjali 9 - - -
Haskovo - Sofia 18 32 16 11
Isperih - Popovo 7 12 6 5
Isperih - Sofia 23 42 21 16
Isperih - Veliko Tarnovo 7 12 6 5
Kavarna - Baltchik 5 - - -
Kavarna - Omurtag 14 26 13 11
Kavarna - Shumen 16 29 14 9
Kavarna - Sofia 36 68 34 25
Kavarna - Targovishte 14 26 13 11
Kavarna - Varna 12 20 10 8
Kavarna - Veliko Tarnovo 24 42 21 17
Kiten - Burgas 10 - - -
Kiten - Sofia 30 55 28 23
Kurdjali - Haskovo 9 - - -
Kurdjali - Sofia 20 36 18 14
Nesebar - Sofia 35 65 33 25
Omurtag - Shumen 10 18 9 7
Omurtag - Sofia 22 40 20 16
Omurtag - Targovishte 8 14 7 6
Omurtag - Varna 16 28 13 11
Omurtag - Veliko Tarnovo 10 18 9 7
Pleven - Silistra 7 - - -
Pomorie - Sofia 30 55 28 20
Popovo - Sofia 16 26 14 11
Popovo - Veliko Tarnovo 7 12 6 5
Primorsko - Burgas 10 - - -
Primorsko - Sofia 30 55 28 23
Ruse - Silistra 9 - - -
Ruse - Sofia 22 40 20 15
Ruse - Tutrakan 7 - - -
Shumen - Albena 16 29 14 9
Shumen - Baltchik 16 29 14 9
Shumen - Kavarna 16 29 14 9
Shumen - Omurtag 10 18 9 7
Shumen - Sofia 27 50 25 19
Shumen - Targovishte 8 14 7 6
Shumen - Varna 10 18 8 7
Shumen - Veliko Tarnovo 14 25 12 10
Shumen - Zlatni Piasatzi 12 20 11 9
Silistra - Dulovo 6 10 5 4
Silistra - Isperih 10 18 8 7
Silistra - Popovo 17 30 15 12
Silistra - Ruse 9 - - -
Silistra - Sofia 26 48 24 18
Silistra - Tutrakan 7 - - -
Silistra - Veliko Tarnovo 20 35 18 14
Slunchev Briag - Sofia 35 65 33 25
Sofia - Ahtopol 33 60 31 25
Sofia - Albena 34 65 32 24
Sofia - Antonovo 21 38 19 15
Sofia - Baltchik 34 65 32 24
Sofia - Burgas 26 48 24 18
Sofia - Dobritch 35 65 33 25
Sofia - Gorna Oriahovitza 18 32 16 13
Sofia - Haskovo 18 32 16 11
Sofia - Kavarna 36 68 34 25
Sofia - Kiten 30 55 28 23
Sofia - Kurdjali 20 36 18 14
Sofia - Lozenec 30 55 28 23
Sofia - Nesebar 35 65 33 25
Sofia - Omurtag 22 40 20 16
Sofia - Pomorie 30 55 28 20
Sofia - Primorsko 30 55 28 23
Sofia - Ruse 22 40 20 15
Sofia - Shumen 27 50 25 19
Sofia - Silistra 26 48 24 18
Sofia - Slunchev Briag 35 33 65 25
Sofia - Sozopol 28 52 26 20
Sofia - Stara Zagora 17 30 15 12
Sofia - Targovishte 25 45 23 20
Sofia - Tutrakan 25 45 23 18
Sofia - Tzarevo 33 60 31 25
Sofia - Varna 30 55 28 20
Sofia - Veliko Tarnovo 18 32 16 13
Sofia - Zlatni Piasatzi 33 60 30 23
Sozopol - Sofia 28 52 26 20
Stara Zagora - Burgas 18 32 16 13
Stara Zagora - Nesebar 20 35 18 14
Stara Zagora - Pomorie 19 34 17 13
Stara Zagora - Slunchev Briag 20 35 18 14
Stara Zagora - Sofia 17 30 15 12
Targovishte - Albena 13 - 12 10
Targovishte - Baltchik 13 26 12 10
Targovishte - Dobritch 16 28 13 10
Targovishte - Kavarna 13 26 12 10
Targovishte - Omurtag 8 14 7 6
Targovishte - Shumen 8 14 7 6
Targovishte - Sofia 25 45 23 20
Targovishte - Varna 14 25 12 10
Targovishte - Veliko Tarnovo 13 23 11 9
Targovishte - Zlatni Piasatzi 13 - 12 10
Tutrakan - Ruse 7 - - -
Tutrakan - Silistra 7 - - -
Tutrakan - Sofia 25 45 23 18
Tzarevo - Sofia 33 60 31 25
Varna - Dobritch 10 18 8 7
Varna - Kavarna 12 20 10 8
Varna - Omurtag 16 28 13 11
Varna - Shumen 10 18 8 7
Varna - Sofia 30 55 28 20
Varna - Targovishte 14 25 12 10
Varna - Veliko Tarnovo 18 32 16 13
Veliko Tarnovo - Albena 24 42 21 17
Veliko Tarnovo - Antonovo 5 8 4 -
Veliko Tarnovo - Baltchik 24 42 21 17
Veliko Tarnovo - Dobritch 23 42 21 16
Veliko Tarnovo - Kavarna 24 42 21 17
Veliko Tarnovo - Omurtag 10 18 9 7
Veliko Tarnovo - Shumen 14 25 12 10
Veliko Tarnovo - Sofia 18 32 16 13
Veliko Tarnovo - Targovishte 13 23 11 9
Veliko Tarnovo - Varna 18 32 16 13
Veliko Tarnovo - Zlatni Piasatzi 20 34 18 15
Zlatni Piasatzi - Omurtag 14 26 13 11
Zlatni Piasatzi - Shumen 12 20 11 9
Zlatni Piasatzi - Sofia 33 60 30 23
Zlatni Piasatzi - Targovishte 13 - 12 10
Zlatni Piasatzi - Veliko Tarnovo 20 34 18 15