homehome feedbackfeedback българскибългарски

Prices

Route Single ticket
(lv)
Return ticket
(lv)
Cheap ticket
(lv)
Cheap ticket for children under 10 years
(lv)
Ahtopol - Sofia 33 60 31 25
Aitos - Burgas 6 - 5 3
Aitos - Burgas 12 20 10 8
Antonovo - Omurtag 5 8 4 -
Antonovo - Shumen 9 16 8 6
Antonovo - Sofia 21 38 19 15
Antonovo - Targovishte 7 12 6 5
Antonovo - Varna 16 28 13 11
Antonovo - Veliko Tarnovo 5 8 4 -
Burgas - Ahtopol 12 - - -
Burgas - Karnobat 11 20 10 7
Burgas - Kiten 10 - - -
Burgas - Primorsko 10 - - -
Burgas - Sofia 20 36 18 15
Burgas - Sofia 26 48 24 18
Burgas - Sozopol 8 - - -
Burgas - Stara Zagora 15 26 13 11
Burgas - Stara Zagora 15 26 13 9
Burgas - Tzarevo 11 - - -
Chirpan - Burgas 10 - 9 7
Dobritch - General Toshevo 7 12 6 5
Dobritch - Sofia 35 65 33 25
Dobritch - Veliko Tarnovo 23 42 21 16
Gabrovo - Sevlievo 8 14 7 -
Gabrovo - Sofia 17 30 15 12
General Toshevo - Dobritch 7 12 6 5
General Toshevo - Sofia 37 70 35 26
General Toshevo - Veliko Tarnovo 25 45 23 18
Haskovo - Kurdjali 9 - - -
Haskovo - Sofia 18 32 16 11
Karnobat - Burgas 13 24 12 9
Karnobat - Burgas 8 - 7 5
Kiten - Sofia 30 55 28 23
Kurdjali - Haskovo 9 - - -
Kurdjali - Sofia 20 36 18 14
Omurtag - Antonovo 5 8 4 -
Omurtag - Shumen 10 18 9 7
Omurtag - Sofia 22 40 20 16
Omurtag - Targovishte 8 14 7 6
Omurtag - Varna 16 28 13 11
Omurtag - Veliko Tarnovo 10 18 9 7
Pazardjik - Sofia 11 20 10 8
Peshtera - Sofia 13 25 12 9
Popovo - Razgrad 7 - - -
Popovo - Sofia 19 34 17 14
Popovo - Strajitsa 7 - - -
Popovo - Veliko Tarnovo 7 - - -
Primorsko - Sofia 30 55 28 23
Razgrad - Popovo 7 - - -
Razgrad - Sofia 19 34 17 14
Razgrad - Strajitsa 5 - - -
Razgrad - Veliko Tarnovo 7 - - -
Ruse - Sofia 22 40 20 15
Sevlievo - Gabrovo 8 14 7 -
Sevlievo - Sofia 16 30 15 12
Shumen - Antonovo 9 16 8 6
Shumen - Omurtag 10 18 9 7
Shumen - Sofia 27 50 25 19
Shumen - Targovishte 8 14 7 6
Shumen - Varna 10 18 8 7
Shumen - Veliki Preslav 3 - - -
Shumen - Veliko Tarnovo 14 25 12 10
Silistra - Ruse 9 - - -
Silistra - Sofia 26 48 24 18
Silistra - Tutrakan 7 - - -
Slunchev Briag - Burgas 6 - - -
Slunchev Briag - Sofia 28 52 26 21
Slunchev Briag - Stara Zagora 13 - 12 8
Sofia - Ahtopol 33 60 31 25
Sofia - Aitos 24 44 22 17
Sofia - Aitos 21 40 20 15
Sofia - Aitos 16 30 15 11
Sofia - Antonovo 21 38 19 15
Sofia - Burgas 26 48 24 18
Sofia - Burgas 24 44 22 17
Sofia - Chirpan 10 - 9 7
Sofia - Dobritch 31 58 29 22
Sofia - Gabrovo 17 30 15 12
Sofia - General Toshevo 37 70 35 26
Sofia - Haskovo 18 32 16 11
Sofia - Karnobat 23 40 20 16
Sofia - Karnobat 15 28 14 10
Sofia - Kiten 30 55 28 25
Sofia - Kurdjali 20 36 18 14
Sofia - Nesebar 31 58 29 22
Sofia - Nova Zagora 19 34 17 13
Sofia - Nova Zagora 13 - 12 8
Sofia - Omurtag 22 40 20 16
Sofia - Pazardjik 11 20 10 8
Sofia - Peshtera 13 25 12 9
Sofia - Pomorie 27 50 25 19
Sofia - Popovo 19 34 17 14
Sofia - Primorsko 30 55 28 23
Sofia - Razgrad 19 34 17 14
Sofia - Sevlievo 16 30 15 12
Sofia - Shumen 24 45 22 17
Sofia - Sliven 14 - 13 9
Sofia - Slunchev Briag 35 65 33 25
Sofia - Sozopol 28 52 26 20
Sofia - Stara Zagora 16 30 15 11
Sofia - Stara Zagora 11 20 10 8
Sofia - Stara Zagora 17 30 15 12
Sofia - Strajitsa 19 34 17 14
Sofia - Targovishte 22 40 20 15
Sofia - Tzarevo 33 60 31 25
Sofia - Varna 30 55 28 20
Sofia - Veliki Preslav 20 38 19 15
Sofia - Veliko Tarnovo 16 30 15 12
Sofia - Veliko Tarnovo 18 32 16 13
Sozopol - Sofia 28 52 26 20
Stara Zagora - Ahtopol 25 45 23 18
Stara Zagora - Burgas 18 32 16 13
Stara Zagora - Burgas 10 16 9 7
Stara Zagora - Burgas 15 28 14 11
Stara Zagora - Kiten 24 42 22 17
Stara Zagora - Nesebar 13 - 12 8
Stara Zagora - Pomorie 12 - 11 7
Stara Zagora - Primorsko 24 42 22 17
Stara Zagora - Slunchev Briag 13 - 12 8
Stara Zagora - Sofia 14 26 13 11
Stara Zagora - Sozopol 21 38 19 15
Stara Zagora - Tzarevo 25 45 23 18
Strajitsa - Popovo 7 - - -
Strajitsa - Razgrad 7 - - -
Strajitsa - Sofia 19 34 17 14
Strajitsa - Veliko Tarnovo 7 - - -
Targovishte - Antonovo 7 12 6 5
Targovishte - Dobritch 16 28 13 10
Targovishte - Omurtag 8 14 7 6
Targovishte - Shumen 8 14 7 6
Targovishte - Sofia 25 45 23 20
Targovishte - Varna 14 25 12 10
Targovishte - Veliki Preslav 6 10 5 4
Targovishte - Veliko Tarnovo 13 23 11 9
Tutrakan - Ruse 7 - - -
Tutrakan - Sofia 25 45 23 18
Tzarevo - Sofia 33 60 31 25
Varna - Antonovo 16 28 13 11
Varna - Dobritch 10 18 8 7
Varna - Omurtag 16 28 13 11
Varna - Shumen 10 18 8 7
Varna - Sofia 30 55 28 20
Varna - Targovishte 14 25 12 10
Varna - Veliko Tarnovo 18 32 16 13
Veliki Preslav - Shumen 3 - - -
Veliki Preslav - Sofia 20 38 19 15
Veliki Preslav - Targovishte 6 10 5 4
Veliki Preslav - Veliko Tarnovo 10 18 9 7
Veliko Tarnovo - Dobritch 23 42 21 16
Veliko Tarnovo - General Toshevo 25 45 23 18
Veliko Tarnovo - Omurtag 10 18 9 7
Veliko Tarnovo - Razgrad 7 - - -
Veliko Tarnovo - Shumen 14 25 12 10
Veliko Tarnovo - Sofia 16 30 15 12
Veliko Tarnovo - Sofia 18 32 16 13
Veliko Tarnovo - Strajitsa 7 - - -
Veliko Tarnovo - Targovishte 13 23 11 9
Veliko Tarnovo - Varna 18 32 16 13
Veliko Tarnovo - Veliki Preslav 10 18 9 7